| Product |
Profit Sharing Ratio |
*Hibah / Net Profit Rate This is an indicative rate of return based on the previous month's performance. The actual return can be higher or lower than the indicative rate |
| Current Account-i (Effective from 16/05/2013 to 15/06/2013) |
| Wadiah Current Account-i | N/A | 0.50 |
| Mudharabah Current Account-i |
| Up to RM250,000 | 10:90 | 0.57 |
| RM250,000 to RM1,000,000 | 10:90 | 0.75 |
| RM1,000,000 to RM5,000,000 | 10:90 | 1.00 |
| RM5,000,000 to RM10,000,000 | 10:90 | 1.00 |
| Above 10 M | 10:90 | 1.00 |
| Current Account-i |
| Home Flexi Mudharabah Current Account-i | 01:99 | 0.06 |
| High Yield Mudharabah |
| Up to RM5,000 | 0.5:99.5 | 0.05 |
| Above RM5,000 | 10:99 | 2.60 |
| Mudharabah Savings Account-i (Effective from 16/05/2013 to 15/06/2013) |
| Up to RM25,000 | 1:99 | 0.20 |
| RM25,001 to RM100,000 | 3:97 | 0.40 |
| Above RM100,000 | 12:88 | 1.00 |
| Mudharabah Senior Savings Account-i |
| Up to RM25,000 | 1:99 | 0.30 |
| RM25,001 to RM100,000 | 3:97 | 0.90 |
| Above RM100,000 | 15:85 | 1.50 |
| Savings Account-i |
| EcoSave Savings Account-i | 10:90 | 0.94 |
| Mudharabah Children Savings Account-i |
| Up to RM25,000 | 1:99 | 0.70 |
| RM25,001 to RM100,000 | 3:97 | 0.95 |
| Above RM100,000 | 15:85 | 1.45 |
| Wadiah Savings Account-i |
| Wadiah | N/A | 0.90 |
| Wadiah Senior Savings Account-i |
| Up to RM25,000 | NA | 0.20 |
| RM25,001 to RM100,000 | NA | 0.80 |
| Above RM100,000 | NA | 1.25 |
| Wadiah Statement Savings Account-i |
| Up to RM25,000 | NA | 0.10 |
| RM25,001 to RM100,000 | NA | 0.30 |
| Above RM100,000 | NA | 1.00 |
| Wadiah Teenage Savings Account-i |
| Up to RM25,000 | NA | 0.60 |
| RM25,001 to RM100,000 | NA | 0.90 |
| Above RM100,000 | NA | 1.30 |
| Wadiah Children Savings Account-i |
| Up to RM25,000 | NA | 0.60 |
| RM25,001 to RM100,000 | NA | 0.90 |
| Above RM100,000 | NA | 1.30 |
| Junior Savers Account-i |
| Up to RM1K | 1:99 | 0.60 |
| Up to RM5K | 1:99 | 0.70 |
| Up to RM25K | 3:97 | 0.80 |
| Up to RM50K | 3:97 | 0.80 |
| Up to RM100K | 6:94 | 0.95 |
| Above to RM100K | 12:88 | 1.45 |
| YOUth Savers Account-i |
| Up to 1k | 1:99 | 0.60 |
| Up to 5k | 2:98 | 0.70 |
| Up to 25k | 3:97 | 0.80 |
| Up to 50k | 4:96 | 0.80 |
| Up to 100k | 6:94 | 0.95 |
| Above 100k | 12.88 | 1.45 |
| General Investment Account-i (Effective from 16/05/2013 to 15/06/2013) |
| 1 Month | 40:60 | 2.75 |
| 2 Months | 40:60 | 2.75 |
| 3 Months | 40:60 | 2.80 |
| 5 Months | 40:60 | 2.80 |
| 4 Months | 40:60 | 2.80 |
| 6 Months | 40:60 | 2.85 |
| 8 Months | 40:60 | 2.85 |
| 7 Months | 40:60 | 2.85 |
| 9 Months | 40:60 | 2.85 |
| 10 Months | 40:60 | 2.85 |
| 11 Months | 40:60 | 2.85 |
| 12 Months | 40:60 | 2.90 |
| 15 Months | 40:60 | 2.90 |
| 18 Months | 40:60 | 2.90 |
| 21 Months | 40:60 | 2.90 |
| 24 Months | 40:60 | 2.90 |
| 36 Months | 40:60 | 3.15 |
| 48 Months | 40:60 | 3.20 |
| 60 Months | 40:60 | 3.25 |
| General Investment Account-i (Effective from 16/05/2013 to 15/06/2013) - For Account Opened & Renewe |
| 1 Month | 75:25 | N/A |
| 2 Months | 75:25 | N/A |
| 3 Months | 75:25 | N/A |
| 4 Months | 75:25 | N/A |
| 5 Months | 75:25 | N/A |
| 6 Months | 75:25 | N/A |
| 7 Months | 75:25 | N/A |
| 8 Months | 75:25 | N/A |
| 9 Months | 75:25 | N/A |
| 10 Months | 75:25 | N/A |
| 11 Months | 75:25 | N/A |
| 12 Months | 75:25 | N/A |
| 15 Months | 75:25 | N/A |
| 18 Months | 75:25 | N/A |
| 21 Months | 75:25 | N/A |
| 24 Months | 75:25 | N/A |
| 36 Months | 75:25 | N/A |
| 48 Months | 75:25 | N/A |
| 60 Months | 75:25 | N/A |
| Why Wait Fixed Return Investment Account-i (Effective from 21/11/2011) |
| 1 Month | N/A | 3.00 |
| 2 Months | N/A | 3.00 |
| 3 Months | N/A | 3.05 |
| Fixed Return Investment Account-i (FRIA-i) - Monthly Returns (Effective from 22/05/2012) |
| 12 months | N/A | 3.15 |
| 15 months | N/A | 3.00 |
| 18 months | N/A | 3.00 |
| 21 months | N/A | 3.00 |
| 24 months | N/A | 2.95 |
| 36 months | N/A | 3.00 |
| 48 months | N/A | 3.05 |
| 60 months | N/A | 3.15 |
| Fixed Return Investment Account-i (FRIA-i) - Maturity Returns (Effective from 22/05/2012) |
| 1 month | N/A | 3.00 |
| 2 months | N/A | 3.00 |
| 3 months | N/A | 3.05 |
| 4 months | N/A | 3.05 |
| 5 months | N/A | 3.05 |
| 6 months | N/A | 3.10 |
| 7 months | N/A | 3.10 |
| 8 months | N/A | 3.10 |
| 9 months | N/A | 3.10 |
| 10 months | N/A | 3.10 |
| 11 months | N/A | 3.10 |
| 12 - 14 months | N/A | 3.15 |
| 15 - 17 months | N/A | 3.00 |
| 18 – 20 months | N/A | 3.00 |
| 21 - 23 months | N/A | 3.00 |
| 24 months | N/A | 2.95 |
| 36 months | N/A | 3.00 |
| 48 months | N/A | 3.05 |
| 60 months | N/A | 3.15 |
| Current Account-i for CIMB Preferred |
| Up to 20,000 | 0.1:99.9 | 0.01 |
| Up to 100,000 | 4:96 | 1.50 |
| Above 100,000 | 12:88 | 1.90 |
| |
|
|